<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archaeological Discoveries</title>
	<atom:link href="http://www.thearkofthecovenantdiscovered.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thearkofthecovenantdiscovered.com</link>
	<description>Archaeological Discoveries in Panama - The Lost City Of El Dorado - The Ark of the Covenant Discovered.</description>
	<lastBuildDate>Fri, 22 Feb 2013 20:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The El Cano Archaeological Dig Site Visit</title>
		<link>http://www.thearkofthecovenantdiscovered.com/el-cano-archaeological-dig/</link>
		<comments>http://www.thearkofthecovenantdiscovered.com/el-cano-archaeological-dig/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ancient cultures of Panama]]></category>
		<category><![CDATA[Archeological Discoveries]]></category>
		<category><![CDATA[Archaeological Dig]]></category>
		<category><![CDATA[archeology in panama]]></category>
		<category><![CDATA[El Caño]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[Sitio Conte]]></category>
		<category><![CDATA[Smithsonian Institute]]></category>

		<guid isPermaLink="false">http://www.thearkofthecovenantdiscovered.com/?p=288</guid>
		<description><![CDATA[A short time before we left Canada, a friend sent me a link to a National Geographic article on an important archaeological dig here in Panama.  The article outlined the history of a site called El Cano and another closely associated place called Sitio Conte, about two miles away.  This area was inhabited between about 200AD through 1500AD and]]></description>
				<content:encoded><![CDATA[<p><a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1046.jpg"><img style="margin: 0px 10px 5px 0px; float: left;" title="2012Pan_K2_D1046" alt="" src="http://www.thearkofthecovenantdiscovered.com/img/2012pan_k2_d1046.jpg" width="300" height="200" /></a></p>
<p>A short time before we left <em>Canada</em>, a friend sent me a link to a <em>National Geographic</em> article on an important archaeological dig here in <em>Panama</em>.  The article outlined the history of a site called <em>El Cano</em> and another closely associated place called <em>Sitio Conte</em>, about two miles away.  This area was inhabited between about 200AD through 1500AD and at its peak it is estimated that it contained up to 40,000 people.  These people were called <em>Nata</em> and they were the ones the <em>Spanish</em> met when they first conquered this area.</p>
<p>This was the time when the <em>Mayan</em> civilization was beginning to wind down.</p>
<p>It was an interesting story of looting, persistence, gold, and ancient chiefs with an archaeological history dating back to the early 1900s and brings to mind the <em>Indiana Jones</em> series of movies.  The most current work was begun in 2005 and is being led by a young archaeologist, <em>Julia Mayo</em> who is associated with the  <em>Smithsonian Institute</em>.</p>
<p>So, in an attempt to add a little history to this otherwise entertaining blog, we decided to check it out and let you know what we found.</p>
<p><a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1045.jpg"><img style="margin: 0px 0px 5px 5px; float: right;" title="2012Pan_K2_D1045" alt="" src="http://www.thearkofthecovenantdiscovered.com/img/2012pan_k2_d1045.jpg" width="150" height="100" /></a>A notable sign that the <em>Panama</em> government is recognizing the importance of this site is the construction of a brand new road, that starts from just outside<em> El Cano</em> and ends at the gate of the fenced archaeological site.  Previously, the road was a rutted mud road that was impassable during the rainy season without four-wheel drive.</p>
<p><a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1047.jpg"><img style="margin: 0px 10px 5px 0px; float: left;" title="2012Pan_K2_D1047" alt="" src="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1047.jpg?w=150&amp;h=99" width="150" /></a>The fenced site at<em> El Cano</em> has several unearthed burial mounds, a small museum, the remnants of an ancient temple, a covered excavation that has several sets of visible bones, and a <em>National Geographic</em> excavation that is now under way.  On the surface there is not much to see but just to be there and walk around the site evokes such a feeling of ancient history.</p>
<p>&nbsp;</p>
<p>We took our friend <em>Octav</em> with us, which turned out to be a very good idea as our guide only spoke <em>Spanish</em>.  <em>Octav</em> was able to translate the information for us to make the visit to the small museum much more interesting.  While we were there, a small group of visitors was being guided through the site by <em>Julia Mayo</em> the responsible archaeologist.</p>
<p><a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1051.jpg"><img style="float: left; margin-left: 10px; margin-right: 10px;" title="2012Pan_K2_D1051" alt="" src="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1051.jpg?w=150&amp;h=99" width="150" height="99" /></a><a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1052.jpg"><img style="float: right; margin-left: 5px; margin-right: 5px;" title="2012Pan_K2_D1052" alt="" src="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1052.jpg?w=150&amp;h=99" width="150" height="99" /></a><a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1053.jpg"><img style="margin: 5px auto; display: block; text-align: center;" title="2012Pan_K2_D1053" alt="" src="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1053.jpg?w=150&amp;h=99" width="150" /></a></p>
<p>We learned that an <em>American</em> archaeologist  visited the <em>El Cano</em> site in about 1924 and removed a series of statues from the temple area, leaving only the bases and taking them to the US where they still reside.  The current work is yielding large amounts of gold and a rich collection of burial paraphernalia that is being moved to <em>Panama City</em> for storage due to the remoteness of the dig site and concerns for security.  The Nata Chiefs that are here were buried with all of their immediate family, who were killed when the king died, with the exception of one son.<a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1061.jpg"><img style="float: right; margin-left: 5px; margin-right: 5px;" title="2012Pan_K2_D1061" alt="" src="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1061.jpg?w=150&amp;h=99" width="150" height="99" /></a></p>
<p><a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1056.jpg"><img style="float: left; margin-left: 10px; margin-right: 10px;" title="2012Pan_K2_D1056" alt="" src="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1056.jpg?w=150&amp;h=99" width="150" height="99" /></a><a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1059.jpg"><img class="aligncenter" style="vertical-align: middle; margin-left: 5px; margin-right: 5px;" title="2012Pan_K2_D1059" alt="" src="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1059.jpg?w=150&amp;h=99" width="150" height="99" /></a></p>
<p><a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1060.jpg"><img style="margin-left: 10px; margin-right: 10px; float: left;" title="2012Pan_K2_D1060" alt="" src="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1060.jpg?w=1024&amp;h=680" width="569" height="377" /><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This is a place worth the trip.  Just go 27K west of <em>Penonome</em> on the <em>Pan-American</em> highway and look for the signs to the town of <em>El Cano</em> and the archaeological site.  When you arrive at the town, the road splits.  Stay on the road to the left of the church.  The site is about three kilometers down the road. <a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1048.jpg"><img style="float: left; margin: 10px;" title="2012Pan_K2_D1048" alt="" src="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1048.jpg?w=300&amp;h=199" width="300" height="199" /></a></p>
<p><a href="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1062.jpg"><img style="float: left; margin-left: 10px; margin-right: 10px;" title="2012Pan_K2_D1062" alt="" src="http://jkhowie1.files.wordpress.com/2012/02/2012pan_k2_d1062.jpg?w=1024&amp;h=680" width="576" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearkofthecovenantdiscovered.com/el-cano-archaeological-dig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archeological Dig of Unnamed Civilization Finds Gold, Pufferfish Murder</title>
		<link>http://www.thearkofthecovenantdiscovered.com/archeological-dig-unnamed-civilization-finds-gold/</link>
		<comments>http://www.thearkofthecovenantdiscovered.com/archeological-dig-unnamed-civilization-finds-gold/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ancient cultures of Panama]]></category>
		<category><![CDATA[Archeological Discoveries]]></category>
		<category><![CDATA[Archeological Dig]]></category>
		<category><![CDATA[Archeological Dig in Panama]]></category>
		<category><![CDATA[archeologists found]]></category>
		<category><![CDATA[El Caño]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[golden chief]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Sitio Conte]]></category>
		<category><![CDATA[Smithsonian Tropical Research Institute]]></category>

		<guid isPermaLink="false">http://www.thearkofthecovenantdiscovered.com/?p=283</guid>
		<description><![CDATA[A recent dig in Central America revealed new clues to the unnamed civilization that archaeologists simply call “the golden chief’s culture.” In the newly excavated tombs, National Geographic reports, archeologists found 1,000-year-old gold, gems and “hints of pufferfish murder.” These finds at El Caño are the first of the central Panama culture since a nearby site,]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theblaze.com/stories/archeological-dig-of-unnamed-civilization-finds-gold-pufferfish-murder/el-cano-gold_david-coventry/" target="_self" rel="attachment wp-att-208090"><img title="El Cano Gold_David Coventry" alt="New Archeological Dig Reveals More Clues for Unnamed Panama Civilization" src="http://www.theblaze.com/wp-content/uploads/2011/12/El-Cano-Gold_David-Coventry-620x408.jpg" width="620" height="408" /></a></p>
<p data-key="ardpm" data-num="2">A recent dig in Central America revealed new clues to the unnamed civilization that archaeologists simply call “the golden chief’s culture.” In the newly excavated tombs, National Geographic reports, <a href="http://www.thearkofthecovenantdiscovered.com/panamas-nata-chiefs/" target="_blank">archeologists found</a> 1,000-year-old gold, gems and “hints of pufferfish murder.”</p>
<p data-key="tfaoc" data-num="3">These finds at El Caño are the first of the central Panama culture since a nearby site, Sitio Conte, was excavated in the 1930s. National Geographic reports that El Caño had interested treasure hunters before, but they only found graves of commoners.</p>
<p data-key="atnmc" data-num="4">According to National Geographic, archaeologist Julia Mayo with the Smithsonian Tropical Research Institute began conducting ground surveys of the site in 2005 and began finding a pattern of circular burials. In 2008, the archeologist’s team uncovered the tomb of a chief and a more recent second tomb discovery has led to more clues.</p>
<p data-key="nghhm" data-num="5">National Geographic has more:</p>
<blockquote>
<p data-key="tmrgn" data-num="6">The most recent dig, in early 2011, uncovered a similarly adorned chief in a multilevel burial pit once sheltered by a wooden roof. Surrounding this golden chief are at least 25 carefully arranged bodies, making the assemblage the largest of the six El Caño burials revealed to date, according to Mayo, who received funding from the Panamanian government as well as the National Geographic Society’s Committee for Research and Exploration and Expeditions Council. (The Society owns National Geographic News.)</p>
<p data-key="" data-num="7">[...]</p>
<p data-key="atbob" data-num="8">At the bottom of the pit, the chief himself was supported by a sort of platform created from the tight arrangement of 15 bodies.</p>
<p data-key="atbob" data-num="8"><a href="http://www.theblaze.com/stories/archeological-dig-of-unnamed-civilization-finds-gold-pufferfish-murder/sifting-for-el-cano-breast-plate_david-coventry/" target="_self" rel="attachment wp-att-208091"><img title="Sifting for El Cano Breast Plate_David Coventry" alt="New Archeological Dig Reveals More Clues for Unnamed Panama Civilization" src="http://www.theblaze.com/wp-content/uploads/2011/12/Sifting-for-El-Cano-Breast-Plate_David-Coventry-620x408.jpg" width="620" height="408" /></a></p>
<p data-key="asfcg" data-num="9">Archaeologists sift for the breast plate of the chief. (Photo: David Coventry/National Geographic)</p>
<p data-key="mbtac" data-num="11">Mayo believes the extra bodies were either sacrifice or suicide, but an interesting clue showed up that could allude to sacrifice and murder. National Geographic reports that the bones of a pufferfish, “a very poisonous fish”, were found in the tomb. She also notes that the extra bodies had pieces of plates face down on their chests; a similar practice was reported at Sitio Conte.</p>
<p><a href="http://www.theblaze.com/stories/archeological-dig-of-unnamed-civilization-finds-gold-pufferfish-murder/el-cano-chief-attire_david-coventry/" target="_self" rel="attachment wp-att-208089"><img title="El Cano Chief Attire_David Coventry" alt="New Archeological Dig Reveals More Clues for Unnamed Panama Civilization" src="http://www.theblaze.com/wp-content/uploads/2011/12/El-Cano-Chief-Attire_David-Coventry-620x408.jpg" width="620" height="408" /></a></p>
<p data-key="jhats" data-num="13">John Hoopes, an anthropologist from the University of Kansas, is reported as saying the two groups — Sitio Conte and El Caño — should be considered separate civilizations. Thus far, Hoopes considers this dig the most significant find to date for this civilization. National Geographic reports that very little historical record has been found and Hoopes attributes this in part to early invasion by the Spanish.</p>
<p data-key="iatan" data-num="14">In addition to gold and precious jewels, Mayo reports finding axes, stingray spines and a belt made of whale, all of which she hopes will continue to shed light on the civilization. Archaeology News Network reports Mayo as saying she there are about <a href="http://www.thearkofthecovenantdiscovered.com/panamas-nata-chiefs/" target="_blank">20 more tombs</a> to excavate. Given that it has taken her team four years to uncover two graves, at this rate it would be nearly 200 more years before all graves had been thoroughly searched, according to Archeology News.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thearkofthecovenantdiscovered.com/archeological-dig-unnamed-civilization-finds-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lost City Of El Dorado</title>
		<link>http://www.thearkofthecovenantdiscovered.com/lost-city-el-dorado/</link>
		<comments>http://www.thearkofthecovenantdiscovered.com/lost-city-el-dorado/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archeological Discoveries]]></category>
		<category><![CDATA[El Dorado]]></category>
		<category><![CDATA[El Dorado Legend]]></category>
		<category><![CDATA[Iraca]]></category>
		<category><![CDATA[lost city of gold]]></category>
		<category><![CDATA[Muska]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[Saraivla]]></category>
		<category><![CDATA[Volcan Baru Chiriqui]]></category>
		<category><![CDATA[Zaque]]></category>
		<category><![CDATA[Zipa]]></category>

		<guid isPermaLink="false">http://www.thearkofthecovenantdiscovered.com/?p=274</guid>
		<description><![CDATA[El Dorado the lost city of gold. Saraivla was an ancient city built of wood and inhabited by two cultures around 600 BC until the wooden city was destroyed by fire from the Volcano in Volcan Baru Chiriqui, Panama. Archaeologists&#8217; estimate the city was completely consumed by fire around 30 AD. Although the principal city]]></description>
				<content:encoded><![CDATA[<p align="center"><span style="font-size: 18px; color: #000080;"><strong>El Dorado the lost city of gold.<br class="none" /><br class="none" /></strong></span></p>
<p>Saraivla was an ancient city built of wood and inhabited by two cultures around 600 BC until the wooden city was destroyed by fire from the Volcano in Volcan Baru Chiriqui, Panama. Archaeologists&#8217; estimate the city was completely</p>
<div align="center"><img alt="" src="http://www.thearkofthecovenantdiscovered.com/img/cw.jpg" width="279" /></div>
<p>consumed by fire around 30 AD. Although the principal city of Saraivla was fortified by wood fences and the homes were all made of wooden huts, the inhabitants were also skilled craftsmen and farmers that also worked agriculture, metalworking including precious minerals used such as gold, silver and copper work manufacturing. The remnant survivors who fled the burning city Saraivla migrated south to the central highlands of present-day Colombia&#8217;s Eastern Range and continued the Muisca Confederacy.</p>
<p>The union formed between the two cultures inhabiting Saraivla was called the Muisca Confederacy because king Muisca of the city Saraivla was known for dancing around a golden box of thunder. King Muisca made an alliance with a group of people migrating from South America. The union is estimated took place around 550 BC. After the destruction of their city Saraivla around 30 AD the remaining survivors migrated south to the central highlands of Colombia.</p>
<p>Archaeologists and a petrographer found under close examination in the ancient writings excavated in the site of Barriles Volcan Chiriqui Panama, the name Muska, and traced the name of the king Muisca to originally being written as Muska.</p>
<table border="0" align="center">
<tbody>
<tr>
<th scope="col"></th>
</tr>
</tbody>
</table>
<div align="center"><img alt="" src="http://www.thearkofthecovenantdiscovered.com/img/balboa-america.jpg" width="170" height="252" /></div>
<p>The name Muska had evolved over time with a partial change in the spelling by the time the Spanish had arrived the great ruler´s name evolve into Muisca. This was one of the main sources of historical evidence that made a link between the ancient civilizations inhabiting Central America with the Jews. Muska is a biblical name, he is one of the sons of Japheth (Hebrew. יפת, Latin Iafeth, Arabic: يافث)</p>
<p>By the time the Spanish Empire in 1537 discovered the people called Muisca they were Chibcha-speaking people that formed the Muisca Confederacy of the central highlands of present-day Colombia&#8217;s Eastern Range. The Muisca were mostly divided by allegiances to three great Kings: the Zaque, centered in Chunza, ruling a territory roughly covering modern southern and northeastern Boyacá and southern Santander; and the Zipa, centered in Bacatá, its territory embarking most of modern Cundinamarca, the western Llanos and northeastern Tolima; and the Iraca, ruler of Suamox and modern northeaster Boyacá and southwestern Santander.</p>
<table border="0" align="center">
<tbody>
<tr>
<th scope="col"></th>
</tr>
</tbody>
</table>
<p>The three kings of the Muisca civilization have names that also relate back to the ancient Middle East and Israel. The names Zaque, Zipa and Iraca are names that associate with Hebrew and Arabic languages.</p>
<div align="center"><img alt="" src="http://www.thearkofthecovenantdiscovered.com/img/atahualpa_phixr.jpg" width="210" height="300" /></div>
<p>These three kings told the Spanish conquerors that their roots stem back to a lost city of gold called Saraivla. This legend excited the Spanish and many explorers since then have tried to find El Dorado the lost city of gold.</p>
<div align="center"><img alt="" src="http://www.thearkofthecovenantdiscovered.com/img/el-dorado-img01.jpg" width="247" height="245" /></div>
<p>In the National Geographic an article titled <strong>“El Dorado Legend”</strong> mentions the ancient artwork, on display at the Gold Museum in Bogota, Colombia, shows the origin of the El Dorado myth. Legend tells of a Muisca king who would cover himself in gold dust during festivals, then dive from a raft into Lake Guatavita.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"> For more information regarding the Muisca king in <strong>“El Dorado Legend”</strong> National Geographic</p>
<p style="text-align: center;">please visit: <a href="http://science.nationalgeographic.com/science/archaeology/el-dorado/" target="_blank">http://science.nationalgeographic.com/science/archaeology/el-dorado/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearkofthecovenantdiscovered.com/lost-city-el-dorado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volcan Baru National Park</title>
		<link>http://www.thearkofthecovenantdiscovered.com/volcan-baru-national-park/</link>
		<comments>http://www.thearkofthecovenantdiscovered.com/volcan-baru-national-park/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism In Panama]]></category>
		<category><![CDATA[Baru Volcano]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[Chiriquì]]></category>
		<category><![CDATA[chiriqui province]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Escarrea]]></category>
		<category><![CDATA[Gariché River]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[Pedra]]></category>
		<category><![CDATA[Platanal]]></category>
		<category><![CDATA[quetzal]]></category>
		<category><![CDATA[Talamanca Mountains]]></category>
		<category><![CDATA[Tours in Panama]]></category>
		<category><![CDATA[Volcan Baru]]></category>
		<category><![CDATA[Volcan Baru National Park]]></category>

		<guid isPermaLink="false">http://www.thearkofthecovenantdiscovered.com/?p=244</guid>
		<description><![CDATA[The Volcan Baru National Park is located in the western portion of the Chiriqui Province. It is the second national park created in Panama and is one of the most visited parks in the country. It is a one hour flight or six hour drive from Panama City. The park is named after the highest]]></description>
				<content:encoded><![CDATA[<p>The Volcan Baru National Park is located in the western portion of the Chiriqui Province. It is the second national park created in Panama and is one of the most visited parks in the country. It is a one hour flight or six hour drive from Panama City. The park is named after the highest point in Panama, the Baru Volcano, which rises 11,400 feet above sea level. This volcano has been dormant for thousands of years, but the lava flows from this volcano have created a rugged terrain that supports a surprising variety of life zones. Temperatures generally range between 50-70 degrees Fahrenheit.</p>
<p>Volcan Baru National Park covers approximately 35,000 acres near the Talamanca Mountains, and features volcanic cliffs, forests and rainforests. Some of the trees in the forests are more than 600 years old. On a sunny day, both oceans and a good portion of eastern Panama can be seen from the slopes of the Baru Volcano. This park protects ten important rivers such as the Caldera, Chiriquì, David, Platanal, Pedra, Escarrea and Gariché Rivers. The waters from the Caldera River are important to Panama because it generates a lot of hydro-electric power for the entire country.</p>
<p>Over 250 bird species have been identified in the park, including the beautiful quetzal, the spectacular black and white hawk eagle, the black-bellied hummingbird, the brown violet ear, the black-cheeked warbler, the yellow-thighed finch and the black guan. All five of the species of cat that are native to Panama are found here, with the Puma being the most common. Other mammals frequently found in the park include the endangered Underwoods water mouse, porcupines and a large number of bat species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearkofthecovenantdiscovered.com/volcan-baru-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soberania National Park</title>
		<link>http://www.thearkofthecovenantdiscovered.com/soberania-national-park/</link>
		<comments>http://www.thearkofthecovenantdiscovered.com/soberania-national-park/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism In Panama]]></category>
		<category><![CDATA[agouti]]></category>
		<category><![CDATA[anteaters]]></category>
		<category><![CDATA[bird species]]></category>
		<category><![CDATA[Camino de Cruces]]></category>
		<category><![CDATA[Camino del Oleoducto]]></category>
		<category><![CDATA[collared peccary]]></category>
		<category><![CDATA[Colon Province]]></category>
		<category><![CDATA[harpy eagles]]></category>
		<category><![CDATA[jaguarundi]]></category>
		<category><![CDATA[Panama Province]]></category>
		<category><![CDATA[panama tours]]></category>
		<category><![CDATA[Pipeline road]]></category>
		<category><![CDATA[Soberania National Park]]></category>
		<category><![CDATA[Tours in Panama]]></category>
		<category><![CDATA[white faced monkeys]]></category>

		<guid isPermaLink="false">http://www.thearkofthecovenantdiscovered.com/?p=242</guid>
		<description><![CDATA[Soberania National Park is located within Colon Province and Panama Province, and covers approximately 55,000 acres. It is about 40 minutes from Colon, and 20 minutes from Panama City. The Charges River flows across the national park at the town of Gamboa. The park contains well known sites of historical and biological importance, including the]]></description>
				<content:encoded><![CDATA[<p>Soberania National Park is located within Colon Province and Panama Province, and covers approximately 55,000 acres. It is about 40 minutes from Colon, and 20 minutes from Panama City. The Charges River flows across the national park at the town of Gamboa.</p>
<p>The park contains well known sites of historical and biological importance, including the Pipeline road (Camino del Oleoducto), and Camino de Cruces. The Pipeline road is particularly known for the diversity of bird species, and held the record for the most identified bird species in one day for nineteen consecutive years. The most common mammals to the area include howler monkeys, white faced monkeys, anteaters, harpy eagles, agouti (a large rodent), collared peccary, jaguarundi (a medium sized wild cat), cayman and white tailed deer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearkofthecovenantdiscovered.com/soberania-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarigua National Park</title>
		<link>http://www.thearkofthecovenantdiscovered.com/sarigua-national-park/</link>
		<comments>http://www.thearkofthecovenantdiscovered.com/sarigua-national-park/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism In Panama]]></category>
		<category><![CDATA[archeological location]]></category>
		<category><![CDATA[Azuero Peninsula]]></category>
		<category><![CDATA[Herrera Province]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[panama tours]]></category>
		<category><![CDATA[pre-Columbian village in Panama]]></category>
		<category><![CDATA[Sarigua]]></category>
		<category><![CDATA[Sarigua National Park]]></category>
		<category><![CDATA[Tours in Panama]]></category>

		<guid isPermaLink="false">http://www.thearkofthecovenantdiscovered.com/?p=239</guid>
		<description><![CDATA[Sarigua National Park is located in Herrera Province, on the northeastern portion of the Azuero peninsula. It encompasses almost 20,000 acres of coastal areas, mangrove swamps and desert. This area was heavily damaged by colonists in the second half of the 20th century, when they completely destroyed the coastal forests to create grazing land. The]]></description>
				<content:encoded><![CDATA[<p>Sarigua National Park is located in Herrera Province, on the northeastern portion of the Azuero peninsula. It encompasses almost 20,000 acres of coastal areas, mangrove swamps and desert. This area was heavily damaged by colonists in the second half of the 20th century, when they completely destroyed the coastal forests to create grazing land. The park is about a three to four hour drive or 35 minute flight from Panama City.<img style="margin-left: 5px; margin-right: 5px; float: right;" alt="Sarigua National Park sign" src="http://www.thearkofthecovenantdiscovered.com/img/sarigua-sign.jpg" width="150" height="150" /></p>
<p>The park is an important archeological location, and houses the ruins of the oldest pre-Columbian village in Panama, dating back over 11,000 years. Many clay and stone artifacts were recovered here which have been extensively studied by scientists. Species of plants and flowers such as the mangrove and laurel are found here, as are a prevalence of slow growing trees. Birds found in the park include pelicans and kingfishers, as well as 162 species of migratory birds.</p>
<p><img style="float: left; margin-left: 10px; margin-right: 10px;" alt="Sarigua National Park" src="http://www.thearkofthecovenantdiscovered.com/img/sarigua.jpg" /></p>
<p>The park is considered the most barren region of the country, with 43 inches of rain per year and average temperatures of about 80 degrees Fahrenheit. This creates a desert landscape that is in stark contract to the rest of Panama. The beauty of these unique landscapes is the main attraction of this national park, and worth a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thearkofthecovenantdiscovered.com/sarigua-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portobelo National Park</title>
		<link>http://www.thearkofthecovenantdiscovered.com/portobelo-national-park/</link>
		<comments>http://www.thearkofthecovenantdiscovered.com/portobelo-national-park/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism In Panama]]></category>
		<category><![CDATA[bay of Portobelo]]></category>
		<category><![CDATA[castle of San Felipe]]></category>
		<category><![CDATA[coastal forest]]></category>
		<category><![CDATA[Colon Province]]></category>
		<category><![CDATA[D. Francisco Valverde]]></category>
		<category><![CDATA[fort of San Fernando]]></category>
		<category><![CDATA[fort of Santiago]]></category>
		<category><![CDATA[panama tours]]></category>
		<category><![CDATA[Portobelo National Park]]></category>
		<category><![CDATA[the Trench]]></category>
		<category><![CDATA[tourism in panama]]></category>
		<category><![CDATA[Tours in Panama]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[United Nations Educational]]></category>
		<category><![CDATA[World Heritage Site]]></category>

		<guid isPermaLink="false">http://www.thearkofthecovenantdiscovered.com/?p=237</guid>
		<description><![CDATA[Portobelo National Park is located within Colon Province. It is made up of 86,000 acres, 20% of which are marine areas. It protects both coral reef communities and coastal forest. This coastline includes important stretches of coral reefs, mangrove swamps, coastal lagoons and beautiful beaches, where every year four species of marine turtle, including the]]></description>
